Inhalt:
Flexible Fertigung
Maschinenpark Fertigung
Presswerk| Pressen (Fabrikat) |
Anz. | Max. Tischgröße Einbauhöhe (mm) |
Presskraft (Mp) |
Max. Hub (Stößel mm) |
Ziehkissendruck Bandanlage (mm) |
|---|---|---|---|---|---|
| Exzenterpressen mit Bandanlage | |||||
| V630WR/4040T (Kaiser-Transferpressem. m. Werkzeugwechseltisch) | 1 | 3.900 x 2.000 | 6300 kN | 325 | +Bandanlage f. max. Bd. 1.250 |
| PEZZ 400 (UT Erfurt) | 1 | 2.000 x 1.250 / 630 | 400 | 250 | +Bandanlage f. max. Bd. 900 |
| KSTU ZA 4000 (Kaiser) | 1 | 2.240 x 1.600 / 600 | 400 | 300 | +Bandanlage f. max. Bd. 1.000 |
| PEZZ 250 (Blema Gotha/PME) |
2 | 1.600 x 1.000 / 560 | 250 | 200 | +Bandanlage f. max. Bd. 800 / 650 |
| KSTU MB 1600 - 11P (Kaiser) |
1 | 1.250 x 900 / 400 | 160 | 120 | +Bandanlage f. max. Bd. 400 |
| Exzenterpressen ohne Bandanlage | |||||
| PKZZ 315 (UT Erfurt) | 1 | 2.460 x 1.400 / 750 | 315 | 400 | 63 |
| Exenterpressen | 3 | 1.560 x 900 / 760 bzw. 2.500 x 1.250 / 720 | 250 | min. 250 bis max. 400 | min. 40 bis max. 50 |
| Exenterpressen | 4 | min. 700 x 500 / 340 max. 1.010 x 700 / 360 |
min. 63 bis max. 160 | min. 100 bis max. 140 | 16 |
| ERH 125 B (Helmerding) | 1 | 920 x 600 / 440 | 125 | 125 | |
| Hydraulische Pressen | |||||
| HPDZb 250 (Hydrap) | 1 | 1.600 x 1.000 / 1.000 | 250 | 600 | 100 (aktiv) |
| CKD 4.2.(Müller-Weingarten) | 1 | 1.400 x 1.000 / 525 | 100 | 250 | 100 (aktiv) |
| CDK 2.2.(Müller-Weingarten) | 1 | 1.400 x 700 / 485 | 100 | 250 | 100 (aktiv) |
Flexible Fertigung
| Maschinentyp (Fabrikat) |
Anz. | Arbeitsbereich (mm) | Kraft (kN) |
Hub / Leistung |
|---|---|---|---|---|
| Abkantpressen | ||||
| ITPS 50/20 (Amada) | 1 | max. 2.000 Abkantung | 50 | 100 mm |
| ITPS 80/25 (Amada) | 1 | max. 2.500 Abkantung | 80 | 100 mm |
| ITPS 2-5012 (Amada) | 1 | max. 1.250 Abkantung | 50 | 100 mm |
| HFB 170.3 (Amada) | 1 | max. 3.340 Abkantung | 170 | 220 mm |
| Trumpf | ||||
| TC 6000 L (Stanz-/ Laser- Kombimaschine) |
1 | x 2.620 y 1.280 |
220 | 2 KW |
| Trumatic L3030 (Laseranlage mit Liftmaster) |
1 | x 3.000 y 1.500 z 150 |
- | 2 KW |