Inhalt:
* alle Angaben in mm
Machinery tool making
| machinery | tablearea* | working area* | working height* | load |
|---|---|---|---|---|
| Erodiermaschine AGIE Cut 350 HSS | 1.300 x 1.100 | 400 x 700 | 406 | 2.000 kg |
| Fräsmaschine Micron UCE 160 | 711 x 1.625 | 812 x 1.625 | 792 | 1.800 kg |
| Fräsmaschine CNC MH 700W MAHO | 480 x 900 | 450 x 700 | 450 | 450 kg |
| Fräsmaschine Heckert FU 400 | 400 x 1.600 | 345 x 1.150 | 400 | |
| Fräsmaschine FN 32 | 320 x 700 | 450 x 250 | 500 | |
| Flachschleif- maschine Elb-Schliff Optimal L-1200 NC-K | 1200 x 400 | 1200 x 400 | 300 | 600 kg |
| Flachschleif- maschine Geibel & Hotz FS 640 SC | 600 x 400 | 600 x 400 | 375 | |
| Flachschleif- maschine klein | 600 x 200 | 300 |
| machinery | working height* | lacy- legth* |
size diameter* | arm- radius* |
clamping area* |
|---|---|---|---|---|---|
| Drehmaschine SV-18-RA | 1.000 | 200 | |||
| Radialbohr- maschine 2 M 55 | 1.500 | 1.500 | 1.000 x 1.700 |