The machinery is our centrepiece - here you will find an overview of all the details.

Machinery
| Presses (brand) | Num. | Max. table size Installation height (mm) | Compressive force (t) | Max. stroke (ram, mm) | Drawing die pressure, strip line (mm) |
|---|---|---|---|---|---|
| Press 800t (Schuler Servo-Transferpresse) | 1 | 4.000 x 1.800 | 800 | 400 | Conveyor system f. max. Bd. 1.300 mm |
| Press 400 t (Helmerding Servo-Presse) | 1 | 3.000 x 1.400 | 400 | 300 | Conveyor system f. max. Bd. 1.000 mm |
| Press 800.1 (Helmerding Servo Transferpresse) | 1 | 5.000 x 2.000 | 800 | 400 | Conveyor system f. max. Bd. 1.900 mm |
| Press 250 (Schuler) | 1 | 2.000 x 1.100 | 250 | 160 | Conveyor system f. max. Bd. 800 mm |
| V630WR / 4040T (Kaiser-Transferpresse m. Werkzeugwechseltisch) | 1 | 3.900 x 2.000 | 630 | 325 | Conveyor system f. max. Bd. 1.250 mm |
| MDH 400 (Helmerding Servo Transferpresse) | 1 | 3.000 x 1.400/700 | 400 | 300 | Conveyor system f. max. Bd. 1.000 mm |
| PEZZ 400 (UT Erfurt) | 1 | 2.000 x 1.250 / 630 | 400 | 250 | Conveyor system f. max. Bd. 900 mm |
| KSTU ZA 4000 (Kaiser) | 1 | 2.240 x 1.600 / 600 | 400 | 300 | Conveyor system f. max. Bd. 1.000 mm |
| PEZZ 250 (PME) | 1 | 1.600 x 1.000 /560 | 250 | 200 | Conveyor system f. max. Bd. 800 mm |
| KSTU MB 1600 - 11P (Kaiser) | 1 | 1.250 x 900 / 400 | 160 | 120 | Conveyor system f. max. Bd. 400 mm |
| PKZZ 315 (UT Erfurt) | 2 | 2.460 x 1.400 / 730 | 315 | 400 | 63 |
| MC 200 | 1 | 1.800 x 1.100 / 550 | 220 | 200 | Zigzag belt, maximum feed length 450 mm |
| ERH 125 B (Helmerding) | 1 | 920 x 600 / 440 | 125 | 125 | |
| HPDZb 250 (Hydrap) | 2 | 1.600 x 1.000 / 1.000 | 200 - 250 | 600 | 100 (active) |
| CKD 4.2 (Müller-Weingarten) | 1 | 1.400 x 1.000 / 525 | 100 | 250 | 100 (active) |
Presses - Machine Specifications for Download
| Name | Number | Distinctive feature |
|---|---|---|
| Joining systems | 1 | Clinchzange MZD > Pressure max. 330 bar |
| Riveting systems | 2 | Taumelnietanlage Weber / PEM Serter > Compressive force 1,8 - 71,2 kN |
| Spot and projection welding systems | 6 | Thrust per cylinder of 600 daN - 1.800 daN / Rated power 80 KVA - 300 KVA / Single- and double-acting cylinders |
Mounting - Machine Specifications for Download
| Name | Number | Work area | Punching force (kN) | Power |
|---|---|---|---|---|
| Hydraulic press brake HFE M2 8025 (Amada) | 1 | max. 2.125 Abkantung | 800 | |
| Hydraulic press brake HFP 1703 L (Amada) | 1 | max. 2.700 Abkantung | 1.700 | |
| TC 6000 L (Stanz- / Laser-Kombimaschine) | 1 | x 2.620 y 1.280 | (220) | 2 KW |
| Trumatic L3030 (Laseranlage mit Liftmaster) | 1 | x 3.000 y 1.500 z 150 | 2 KW |
Flexible Manufacturing - Machine Specifications for Download
| Machines | Table surface* | Work surface* | Working height* | Load |
|---|---|---|---|---|
| Erosion machine AGIE Cut 350 HSS | 1.300 x 1.100 | 400 x 700 | 406 | 2.000 kg |
| Surface grinder Geibel & Hotz FS 640 SC | 600 x 400 | 600 x 400 | 375 | 500 kg |
| Milling machine CNC MH 700W MAHO | 480 x 900 | 450 x 700 | 450 | 450 kg |
| Milling machine FN 20 | 250 x 600 | 300 x 650 | 350 | 300 kg |
| Surface grinder Geibel & Hotz FS 840 SD | 800 x 400 | 800 x 400 | 375 | 700 kg |
| Milling machine Micron UCE 160 | 711 x 1.625 | 812 x 1.625 | 792 | 1.800 kg |
| Machines | Working height* | Tip length* | Large diameter* | Reach* | Clamping surface* |
|---|---|---|---|---|---|
| Lathe Hotzmann | 900 | bis D=130 | bis D=130 | ||
| Radial drill 2 M 55 | 1.500 | 35 | 1.500 | 1.000 x 1.700 |
* alle Angaben in mm